KILLS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 MISTER 1654 1350 12 27 5.66 0.59 3308.0 345.5 1.23 9 12 0 584 31:15:18
2 Red Death - Army of 1 972 618 5 6 12.38 2.20 1944.0 345.0 1.57 15 6 2 157 12:44:39
3 livonianpawn 941 1002 8 8 5.79 -0.24 1882.0 -79.5 0.94 11 12 0 325 18:56:52
4 =OSC=DesTroyeR
894 608 4 3 5.69 0.98 1788.0 307.0 1.47 12 6 0 314 14:58:45
5 =OSC=Sport^****** 840 646 1 10 9.39 1.00 1680.0 179.0 1.30 12 11 0 179 14:18:15
6 L&L*Spanky 799 435 2 5 9.57 2.19 1598.0 365.5 1.84 10 6 0 167 11:30:39
7 cleVers|Ugly 783 724 0 3 20.61 0.68 1566.0 51.5 1.08 8 6 0 76 08:40:53
8 L&L*MRE857 698 1052 1 5 11.08 -2.94 1396.0 -370.0 0.66 9 11 0 126 13:17:08
9 =OSC=Ferrell
584 666 5 10 6.12 -0.55 1168.0 -105.5 0.88 7 8 0 191 10:51:20
10 =OSC=Widow Maker
543 320 4 0 5.03 1.19 1086.0 256.5 1.70 11 5 0 216 11:11:29
11 =OSC=Blue.Qc 520 880 3 11 2.52 -1.00 1040.0 -415.0 0.59 6 14 0 413 20:57:41
12 buck 516 537 2 2 2.77 0.04 1032.0 15.5 0.96 9 9 0 372 15:49:05
13 =OSC=JarHead 508 609 7 1 3.97 -0.42 1016.0 -108.0 0.83 12 9 0 256 14:09:41
14 XTreme-al3lui4 506 403 0 2 34.90 3.48 1012.0 101.0 1.26 9 7 0 29 05:23:07
15 =OSC=TheOne 505 569 1 2 7.16 -0.45 1010.0 -64.0 0.89 7 10 0 141 08:42:09
16 {TZ}Sturmtruppen.Sgt 494 347 1 3 9.06 1.33 988.0 145.0 1.42 11 6 0 109 07:51:29
17 =OSC=FYUFishy 436 313 2 4 4.93 0.83 872.0 146.5 1.39 9 6 0 177 07:50:57
18 =OSC=DinoMerlin-Qc 429 295 2 3 4.88 0.88 858.0 154.5 1.45 15 6 0 176 08:54:37
19 Buru 412 299 3 7 3.85 0.51 824.0 109.5 1.38 8 7 0 214 08:27:39
20 =OSC=AlphaOne 388 461 5 4 3.18 -0.33 776.0 -80.5 0.84 6 7 2 244 12:47:38
21 =OSC=Tilly 385 428 4 2 4.40 -0.16 770.0 -28.5 0.90 14 7 2 175 09:01:42
22 PieterNL 362 431 0 14 24.97 -3.83 724.0 -111.0 0.84 7 7 0 29 05:34:54
23 Naranja Mecanica... 350 382 1 2 2.25 0.09 700.0 27.0 0.92 6 7 0 311 11:36:13
24 |THC|Hash 348 223 1 7 9.28 1.41 696.0 105.5 1.56 13 5 0 75 04:27:22
25 ^LoooL 321 261 0 0 10.70 1.08 642.0 64.5 1.23 12 8 0 60 04:41:34
26 Bud 298 328 10 1 3.63 -0.29 596.0 -47.5 0.91 7 8 2 164 07:52:31
27 =OSC=BULLDOG 294 272 2 2 2.85 0.15 588.0 30.5 1.08 6 7 0 206 09:18:58
28 =OSC=Sledge 289 138 4 1 4.90 1.24 578.0 146.0 2.09 13 6 0 118 06:05:42
29 ^Bot1 277 313 2 1 3.26 -0.23 554.0 -39.0 0.88 8 7 0 170 07:37:40
30 =OSC=[S]torm-QC 268 292 1 0 2.90 -0.09 536.0 -16.0 0.92 7 7 0 185 08:36:10
31 |Brothers|-Steve* 255 242 0 13 10.85 -0.39 510.0 -18.5 1.05 8 7 0 47 04:10:35
32 =OSC=TheEastman,Qc 249 248 2 4 5.66 0.02 498.0 1.5 1.00 5 6 0 88 04:45:45
33 =OSC=Thee 80's 244 169 0 1 4.14 0.67 488.0 79.5 1.44 7 4 0 118 05:32:16
34 =OSC=^Chili 239 186 1 2 8.85 1.05 478.0 56.5 1.28 6 5 0 54 03:24:48
35 john 236 267 0 1 13.49 -1.04 472.0 -36.5 0.88 11 8 0 35 03:26:21
36 bordercollie 221 308 9 5 1.83 -0.40 442.0 -97.5 0.72 9 7 2 242 10:36:21
37 =OSC=PorknBeans 206 411 5 4 1.25 -0.71 412.0 -234.0 0.50 4 9 0 330 13:58:30
38 Slayer X 200 226 1 0 5.80 -0.42 400.0 -29.0 0.88 6 7 0 69 04:32:29
39 uni_ 198 320 1 0 2.44 -0.77 396.0 -124.5 0.62 5 10 0 162 07:03:39
40 Pako 195 288 3 1 3.86 -0.92 390.0 -93.0 0.68 7 8 0 101 03:11:50
41 known soldier 195 190 0 3 14.44 -0.09 390.0 -2.5 1.03 9 6 0 27 03:45:32
42 =OSC=FirEeatEr 193 188 4 3 2.74 -0.03 386.0 -4.5 1.03 7 6 0 141 05:43:54
43 Redskin. 189 185 2 0 2.82 0.04 378.0 5.5 1.02 7 6 0 134 04:36:09
44 The Mole 187 121 0 2 22.00 3.71 374.0 63.0 1.55 13 5 0 17 03:02:25
45 =OSC=Medic[+]Qc 182 151 0 2 3.60 0.27 364.0 27.5 1.21 8 4 0 101 04:04:59
46 frijole 180 208 0 4 30.00 -3.33 360.0 -40.0 0.87 9 8 0 12 02:17:46
47 =OSC=AWickedDude 175 157 3 2 8.14 0.20 350.0 8.5 1.11 11 7 0 43 02:44:50
48 =OSC=ThrAsheR 175 194 0 2 17.50 -0.98 350.0 -19.5 0.90 9 7 0 20 02:22:41
49 =OSC=DanyBoy-Qc 170 109 8 0 2.07 0.33 340.0 53.5 1.56 5 3 0 164 05:48:32
50 Sgt Erne Bilko 163 281 0 5 10.52 -4.32 326.0 -134.0 0.58 7 10 0 31 04:21:10
51 =OSC=boneCRUSHer
163 210 4 8 4.59 -1.07 326.0 -76.0 0.78 7 9 0 71 05:16:51
52 DIEGO 158 131 0 3 3.29 0.48 316.0 46.5 1.21 8 6 0 96 04:29:39
53 Desperate 147 166 0 0 4.98 -0.31 294.0 -18.5 0.89 5 12 0 59 03:27:15
54 |Brothers|-jehst* 147 130 3 1 6.53 0.37 294.0 16.5 1.13 7 8 2 45 03:27:09
55 Patrick Chirac 143 194 0 2 20.43 -4.04 286.0 -56.5 0.74 5 9 0 14 02:44:11
56 [GCM]ALCANTARA 142 108 2 0 2.65 0.34 284.0 36.0 1.31 6 4 0 107 03:35:09
57 =YSC=ChAn 136 182 1 0 4.06 -0.66 272.0 -44.5 0.75 8 9 0 67 02:47:45
58 Killeradrian 130 150 0 0 6.50 -0.51 260.0 -20.5 0.87 6 5 0 40 02:54:12
59 cleVers|Marius30 126 141 0 2 36.00 -2.86 252.0 -20.0 0.89 6 6 0 7 01:39:14
60 Wolfstone 123 131 0 1 2.67 -0.09 246.0 -8.5 0.94 6 7 0 92 03:45:37
61 I am Noob 123 96 2 2 4.39 0.48 246.0 27.0 1.28 8 5 0 56 02:23:06
62 =OSC=Fishman 122 176 2 1 2.05 -0.57 244.0 -67.5 0.69 6 8 0 119 05:14:11
63 =OSC=^Chase** 120 110 0 1 30.00 0.94 240.0 7.5 1.09 7 7 0 8 01:19:06
64 XTreme-Hannibal 119 86 0 0 39.67 5.75 238.0 34.5 1.38 8 6 0 6 01:13:56
65 Madmax 119 194 3 11 5.53 -2.63 238.0 -113.0 0.61 5 9 2 43 03:14:13
66 Brewster 112 131 2 0 4.31 -0.47 224.0 -24.5 0.85 7 6 0 52 02:54:56
67 ^^^KILLER 112 107 1 0 6.22 0.31 224.0 11.0 1.05 6 6 0 36 02:27:11
68 Dominating 109 52 0 0 21.80 5.70 218.0 57.0 2.10 7 3 0 10 01:30:30
69 -{HGH}-Pvt.Fatlady 109 88 1 1 6.06 0.28 218.0 10.0 1.24 6 5 0 36 02:07:01
70 Nobody 106 122 0 0 5.73 -0.39 212.0 -14.5 0.87 5 8 0 37 02:38:51
71 WaterBoy 106 82 0 1 14.13 1.33 212.0 20.0 1.29 8 5 0 15 01:25:44
72 JAPSQUAD xD led 101 55 0 0 7.48 1.94 202.0 52.5 1.84 11 7 0 27 01:24:59
73 ^1Red^3skin 96 125 1 2 3.00 -0.55 192.0 -35.0 0.77 6 8 0 64 02:43:13
74 ..::neurosIs::.. 96 121 0 4 3.56 -0.69 192.0 -37.5 0.79 4 9 0 54 02:34:47
75 nosoundnohearu 95 139 0 2 17.27 -4.55 190.0 -50.0 0.68 6 7 0 11 02:10:00
76 -{HGH}-PFC.Havoc 95 136 0 3 14.62 -3.85 190.0 -50.0 0.70 5 7 0 13 02:34:39
77 Sgt. Saunders 93 89 0 1 31.00 0.17 186.0 1.0 1.04 6 6 0 6 01:41:55
78 =OSC=Bronco 91 228 0 2 1.35 -1.05 182.0 -141.5 0.40 4 8 0 135 05:29:51
79 =OSC=DeathDealer 88 87 1 2 4.00 -0.10 176.0 -4.5 1.01 4 7 0 44 02:18:49
80 [DB] Wild Bill 87 115 0 0 34.80 -5.60 174.0 -28.0 0.76 5 11 0 5 01:06:52
81 }|TF|{ CplPunishment 79 82 5 0 2.72 -0.24 158.0 -14.0 0.96 4 13 0 58 03:03:12
82 |No.oB| 79 84 0 5 5.27 -0.53 158.0 -16.0 0.94 6 5 0 30 01:35:18
83 =OSC=Bogdan 78 89 0 1 6.00 -0.48 156.0 -12.5 0.88 7 8 0 26 01:19:14
84 }|TF|{ Scrager 77 88 0 1 22.00 -2.00 154.0 -14.0 0.88 5 7 0 7 01:02:31
85 =OSC=kingcrab 77 215 2 1 0.75 -0.74 154.0 -151.5 0.36 4 6 0 204 08:12:14
86 10' Chiken 75 102 1 1 2.46 -0.52 150.0 -31.5 0.74 6 6 0 61 02:38:02
87 cleVers|^2Egypte@nu 73 71 0 1 29.20 -0.20 146.0 -1.0 1.03 6 6 0 5 00:36:51
88 Patrick Sebastien 71 110 0 8 28.40 -12.60 142.0 -63.0 0.65 3 8 0 5 01:13:42
89 70 0 0 0 3.11 1.56 140.0 70.0 70.00 5 0 0 45 01:43:54
90 |2RBn|CSM Fodder 67 66 3 0 3.35 -0.10 134.0 -4.0 1.02 8 11 2 40 02:04:44
91 -{HGH}-Rct.Fatlady 64 55 0 0 32.00 2.25 128.0 9.0 1.16 5 4 0 4 00:49:25
92 Ugly 63 49 0 1 14.00 1.33 126.0 12.0 1.29 5 4 0 9 00:53:32
93 check 63 49 0 0 6.00 0.67 126.0 14.0 1.29 8 6 0 21 00:49:54
94 <10Rj>Uffz.Vindictive 59 47 0 0 23.60 2.60 118.0 13.0 1.26 13 7 0 5 00:55:53
95 Rifle21 58 64 0 0 5.04 -0.24 116.0 -5.5 0.91 8 5 0 23 01:26:14
96 *FTS|tHUG LIFE|Cpl 55 36 0 0 22.00 3.80 110.0 19.0 1.53 11 4 0 5 00:49:10
97 crazy killer 50 73 0 0 25.00 -5.75 100.0 -23.0 0.68 5 6 0 4 00:50:21
98 |2ndRBn| Maj. Johnathan 48 51 3 2 1.96 -0.40 96.0 -19.5 0.94 4 4 0 49 02:02:05
99 ^0Reaper 47 72 0 0 18.80 -5.00 94.0 -25.0 0.65 7 5 0 5 00:45:08
100 VON MOUSIS 47 53 0 0 31.33 -1.83 94.0 -5.5 0.89 4 7 0 3 00:35:28
101 =OSC=[S]tormQC 46 43 1 0 1.16 0.14 92.0 11.0 1.07 3 0 0 79 02:30:35
102 ^2Solid^4Snake 45 56 0 1 30.00 -4.67 90.0 -14.0 0.80 4 8 0 3 00:43:42
103 |2ndRBn| Col. Shanahan 44 37 3 2 1.69 -0.07 88.0 -3.5 1.19 5 2 2 52 02:11:30
104 oddfuture. 44 29 0 0 44.00 7.50 88.0 15.0 1.52 8 2 0 2 00:20:37
105 zerotalent 43 44 0 0 17.20 -0.20 86.0 -1.0 0.98 5 7 0 5 00:27:53
106 Gilligan 43 102 1 1 1.51 -1.02 86.0 -58.0 0.42 2 6 0 57 02:05:21
107 strAnge< 42 25 0 0 21.00 4.50 84.0 18.0 1.68 5 4 0 4 00:14:51
108 -=ANB=- [GER] 38 78 0 0 12.67 -6.67 76.0 -40.0 0.49 5 8 0 6 00:57:25
109 *{Os=EK}* 37 62 0 0 2.24 -0.67 74.0 -22.0 0.60 5 8 0 33 01:28:31
110 =OSC=Bud-Qc 36 49 1 0 1.29 -0.12 72.0 -6.5 0.73 3 4 0 56 02:17:05
111 TesseracT 34 49 0 2 2.06 -0.67 68.0 -22.0 0.69 4 4 0 33 01:34:38
112 NIKOS-SAMOS-GR 34 59 0 0 9.71 -3.57 68.0 -25.0 0.58 4 8 0 7 01:07:06
113 slawek 33 58 0 0 5.08 -1.92 66.0 -25.0 0.57 4 10 0 13 01:14:51
114 =OSC=tracker977 32 42 0 0 16.00 -2.50 64.0 -10.0 0.76 3 6 0 4 00:38:43
115 =OSC=Poisonhabit 31 32 0 0 6.20 -0.10 62.0 -1.0 0.97 4 6 0 10 00:22:47
116 [DB]AuggieDog 30 30 0 1 30.00 -1.50 60.0 -3.0 1.00 4 6 0 2 00:29:07
117 nosounsnohearu 30 40 0 0 8.57 -1.43 60.0 -10.0 0.75 2 4 0 7 01:30:07
118 Shellshock 30 22 0 0 6.67 0.94 60.0 8.5 1.36 6 4 0 9 00:25:44
119 =OSC=Maj.Zero 29 20 0 0 29.00 4.75 58.0 9.5 1.45 6 4 0 2 00:12:39
120 ^Sgt. Oni 28 55 0 0 3.50 -1.69 56.0 -27.0 0.51 3 10 0 16 00:59:21
121 hunga fn dunga 28 23 4 0 1.40 -0.05 56.0 -2.0 1.22 3 0 0 40 01:15:07
122 Chili 27 16 0 0 27.00 5.50 54.0 11.0 1.69 7 3 0 2 00:16:07
123 Bowen 27 11 0 0 3.60 1.17 54.0 17.5 2.45 5 2 0 15 00:39:42
124 =OSC=Yomamamma 25 20 0 0 2.78 0.25 50.0 4.5 1.25 6 3 0 18 00:41:10
125 L&L*BeginningPlayer 25 77 0 0 5.56 -5.78 50.0 -52.0 0.32 2 9 0 9 01:28:54
126 powderfinger 24 44 0 0 16.00 -6.67 48.0 -20.0 0.55 3 6 0 3 00:40:55
127 Frodo Fraggins 24 32 0 0 9.60 -1.60 48.0 -8.0 0.75 3 4 0 5 00:13:34
128 =OSC=GrizZlyBeaR^* 24 17 0 0 24.00 3.50 48.0 7.0 1.41 7 5 0 2 00:12:33
129 24 27 0 2 16.00 -3.00 48.0 -9.0 0.89 4 4 0 3 00:19:28
130 =OSC=AleMaker
24 34 1 0 3.00 -0.69 48.0 -11.0 0.71 3 5 0 16 00:35:53
131 Wacko 24 24 0 0 24.00 0.00 48.0 0.0 1.00 4 4 0 2 00:21:01
132 St Thomas 23 63 0 0 9.20 -8.00 46.0 -40.0 0.37 4 11 0 5 00:29:46
133 Bickle 22 35 0 0 0.86 -0.30 44.0 -15.5 0.63 2 0 0 51 01:57:42
134 BodyCount 22 29 1 0 1.26 -0.24 44.0 -8.5 0.76 4 0 0 35 01:12:16
135 Zodiac 21 29 0 0 14.00 -2.67 42.0 -8.0 0.72 3 5 0 3 00:34:47
136 BLACK-METAL-WARRIOR 21 13 0 0 4.20 0.85 42.0 8.5 1.62 4 2 0 10 00:25:22
137 Unknown Soldier 20 16 0 0 1.05 0.12 40.0 4.5 1.25 6 5 0 38 00:19:07
138 =OSC=ShotInTheDark 18 16 0 0 1.44 0.10 36.0 2.5 1.13 3 0 0 25 01:03:17
139 2Planker 18 31 0 0 12.00 -4.33 36.0 -13.0 0.58 7 16 0 3 00:28:15
140 -{HGH}-Gen.Skylab 17 7 0 0 2.27 1.10 34.0 16.5 2.43 5 0 0 15 00:30:00
141 RAWR. GAR 17 4 1 0 3.09 1.09 34.0 12.0 4.25 5 0 0 11 00:17:20
142 =OSC=Wolf 17 52 0 0 1.26 -1.26 34.0 -34.0 0.33 2 13 0 27 01:01:58
143 narcis 16 28 0 0 10.67 -4.00 32.0 -12.0 0.57 4 7 0 3 00:15:13
144 BIGDOG 16 16 3 0 2.91 -0.32 32.0 -3.5 1.00 3 5 2 11 00:23:04
145 cleVers|AleXutZ 16 7 0 1 16.00 3.00 32.0 6.0 2.29 7 2 0 2 00:30:47
146 maMMa-jaMMa 15 24 0 0 0.94 -0.27 30.0 -8.5 0.63 3 0 0 32 01:13:34
147 =YSC=Mustang-Qc 15 19 0 1 3.00 -0.80 30.0 -8.0 0.79 4 4 0 10 00:22:34
148 ^3S^9zara^5K 14 11 0 0 9.33 1.00 28.0 3.0 1.27 5 3 0 3 00:18:01
149 Redskin 14 18 1 0 0.68 -0.05 28.0 -2.0 0.78 2 0 0 41 01:02:52
150 ^1|^3No.oB^1| 14 16 1 1 1.08 -0.25 28.0 -6.5 0.88 3 0 0 26 00:44:46
151 uownedd 14 13 0 0 14.00 0.50 28.0 1.0 1.08 4 3 0 2 00:11:37
152 USGrant 13 39 0 0 0.47 -0.42 26.0 -23.0 0.33 3 0 0 55 02:22:40
153 DANNOF 13 9 0 0 0.87 0.18 26.0 5.5 1.44 4 0 0 30 00:39:55
154 Cindy Brady 13 16 1 1 0.76 0.12 26.0 4.0 0.81 0 0 0 34 00:39:29
155 Please Don't Hurt Me 12 10 0 0 3.43 0.57 24.0 4.0 1.20 3 2 0 7 00:23:37
156 ^3YourMom 12 11 0 0 12.00 0.50 24.0 1.0 1.09 4 2 0 2 00:05:46
157 =OSC=FattyPiggman
12 16 0 0 12.00 -2.00 24.0 -4.0 0.75 3 3 0 2 00:28:21
158 baked dill 11 12 1 0 0.92 -0.13 22.0 -3.0 0.92 3 0 0 24 00:41:15
159 callkiller91!! 10 23 0 0 6.67 -4.33 20.0 -13.0 0.43 2 4 0 3 00:29:23
160 [DB]ScooterTrash 10 10 0 0 1.11 0.06 20.0 1.0 1.00 3 0 0 18 00:25:31
161 . 10 12 0 0 10.00 -1.00 20.0 -2.0 0.83 3 3 0 2 00:11:06
162 Stef 9 16 0 0 0.78 -0.37 18.0 -8.5 0.56 2 0 0 23 00:49:20
163 [Torn]srg.ChuckNorris 9 11 0 0 1.20 0.17 18.0 2.5 0.82 2 0 0 15 00:34:15
164 qp.AtZ4* 9 11 0 0 9.00 -1.00 18.0 -2.0 0.82 3 4 0 2 00:09:35
165 [GCM]CAMOES 9 19 0 0 0.75 -0.48 18.0 -11.5 0.47 0 0 0 24 00:51:58
166 [DB]Custer 8 40 0 0 0.94 -1.94 16.0 -33.0 0.20 2 11 0 17 00:56:00
167 cynixHPq 8 15 0 0 8.00 -3.50 16.0 -7.0 0.53 3 4 0 2 00:09:40
168 }{3LL10N 8 6 0 0 1.78 0.56 16.0 5.0 1.33 3 0 0 9 00:20:33
169 nate Soldier 8 20 0 0 1.14 -0.89 16.0 -12.5 0.40 2 4 0 14 00:28:35
170 Deathy 7 9 0 0 7.00 -1.00 14.0 -2.0 0.78 3 4 0 2 00:05:52
171 ~ fuckavampire.oddfutur 7 6 0 0 4.67 0.33 14.0 1.0 1.17 2 2 0 3 00:12:05
172 mrspepper 7 47 0 1 1.75 -5.44 14.0 -43.5 0.15 2 9 0 8 00:33:24
173 quakE 7 9 0 0 7.00 -1.00 14.0 -2.0 0.78 4 3 0 2 00:04:20
174 Bones 6 19 0 3 1.50 -2.75 12.0 -22.0 0.32 2 7 0 8 00:30:20
175 .. 6 14 0 0 4.00 -2.67 12.0 -8.0 0.43 0 5 0 3 00:09:24
176 El Matador 5 5 0 0 5.00 0.00 10.0 0.0 1.00 2 2 0 2 00:06:36
177 . 5 10 0 0 5.00 -2.50 10.0 -5.0 0.50 0 3 0 2 00:10:38
178 RoyalewithCheese 5 7 0 0 5.00 -1.00 10.0 -2.0 0.71 3 2 0 2 00:08:43
179 kuisa 5 9 0 0 5.00 -2.00 10.0 -4.0 0.56 2 3 0 2 00:05:41
180 tracker_977 4 5 0 0 0.80 0.05 8.0 0.5 0.80 2 0 0 10 00:28:00
181 l1trexx 4 3 2 0 1.60 -0.40 8.0 -2.0 1.33 3 0 2 5 00:09:43
182 ^DieWelle@ 4 8 0 0 2.67 -1.50 8.0 -4.5 0.50 3 2 0 3 00:03:45
183 CARDE69 3 5 0 0 1.20 -0.40 6.0 -2.0 0.60 2 4 0 5 00:08:24
184 ANGARALI CO$GUN 3 13 0 0 3.00 -5.00 6.0 -10.0 0.23 2 5 0 2 00:04:57
185 zorlo 3 4 1 0 1.50 -0.88 6.0 -3.5 0.75 2 2 0 4 00:07:27
186 Brewster 3 2 0 0 1.20 0.30 6.0 1.5 1.50 3 0 0 5 00:07:59
187 I love IAOFF.com [2 3 8 1 0 1.20 -1.40 6.0 -7.0 0.38 0 2 0 5 00:07:15
188 Webber BRA 3 12 0 0 0.29 -0.38 6.0 -8.0 0.25 0 0 0 21 00:37:17
189 AlaN_Wa/<e 2 4 0 0 0.67 0.00 4.0 0.0 0.50 0 0 0 6 00:07:16
190 nutkase<>strAnge) 2 2 0 0 2.00 -0.50 4.0 -1.0 1.00 2 0 0 2 00:03:49
191 [WSA]*Thedeadist* 1 0 0 0 1.00 0.50 2.0 1.0 1.00 0 0 0 2 00:00:43
192 =OSC=BLUE.QC 1 1 0 0 1.00 0.00 2.0 0.0 1.00 0 0 0 2 00:01:11
193 [TLM] Mephisto 1 2 0 0 0.50 -0.50 2.0 -2.0 0.50 0 0 0 4 00:06:09
194 javacslip 1 1 0 0 0.67 0.17 2.0 0.5 1.00 0 0 0 3 00:04:04
195 [TFC]^2BILLYBADASS 1 0 0 0 1.00 0.50 2.0 1.0 1.00 0 0 0 2 00:01:09
196 gen dog 1 4 0 0 0.40 -0.80 2.0 -4.0 0.25 0 0 0 5 00:08:48
197 CHECKSTER 1 2 0 0 1.00 -0.50 2.0 -1.0 0.50 0 0 0 2 00:00:43
198 Harley 1 1 0 0 0.50 0.00 2.0 0.0 1.00 0 0 0 4 00:03:53
199 Spooky Mulder 1 1 0 0 0.40 0.20 2.0 1.0 1.00 0 0 0 5 00:08:32
200 Johnny Boi 1 2 0 0 0.40 -0.30 2.0 -1.5 0.50 0 0 0 5 00:07:59
201 Wizard Of War 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
202 jackripper 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
203 john 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 39 00:00:00
204 GatoNegro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 4 00:00:00
205 Pako 0 0 0 0 0.00 -0.00 0.0 -0.5 0.00 0 0 0 111 01:05:25
206 2222222222222=OSC=Blue.QC 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
207 Fubar 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
208 Blev 0 1 0 0 0.00 -0.50 0.0 -2.0 0.00 0 0 0 4 00:06:38
209 =OCS=Blue.Qc 0 1 0 0 0.00 -0.50 0.0 -1.0 0.00 0 0 0 2 00:00:13
210 BillyBlastOff 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
211 ^4JM Soldier 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 4 00:00:00
212 ^1Lu^9ck^4y^07 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 4 00:00:00
213 POLIZEI 0 2 0 0 0.00 -0.50 0.0 -2.0 0.00 0 2 0 4 00:01:28
214 SIndigo 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
215 trexil 0 2 7 0 0.00 -4.25 0.0 -17.0 0.00 0 0 3 4 00:05:13
216 Name with no Noob 258 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
217 GoR SFC Magnet 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
218 BIGBOY 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
219 Manu43 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
220 LUX 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
221 464646 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
222 camy765 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
223 JUANCAPAPA 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
224 Wera 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:01:00
225 ironshooter 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
226 [DSB] Rat Patrol 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
227 Passarinho Brasil 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 4 00:00:00
228 2Stoned2Play 0 1 0 0 0.00 -0.33 0.0 -1.0 0.00 0 0 0 3 00:00:42
229 .techno 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
230 =OSC=Bestoned-QC 0 6 0 0 0.00 -1.14 0.0 -8.0 0.00 0 0 0 7 00:15:01
231 2+2=5 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 5 00:00:00
232 Viper 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
233 sv - OReoFaN 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
234 [S]torm 0 1 0 0 0.00 -0.50 0.0 -1.5 0.00 0 0 0 3 00:01:37
235 FTS check 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 5 00:00:00
236 ^0|^1F^7B^1I^0|Guzzo 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 15 00:00:00
237 =OSC=DuRiTo 0 2 0 0 0.00 -1.25 0.0 -2.5 0.00 0 0 0 2 00:04:29
238 AbLiNdMaNiAc 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
239 hahaha 0 4 0 0 0.00 -1.67 0.0 -5.0 0.00 0 4 0 3 00:07:25
240 RoL3x 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
241 GORTI 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
242 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 4 00:12:12
243 UnnamedPlayer 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 19 00:00:00
244 uGAM1NG led 0 1 0 0 0.00 -0.50 0.0 -1.0 0.00 0 0 0 2 00:01:34
245 [DB] Jore])an 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
246 BooST///fathomz 0 3 0 0 0.00 -0.63 0.0 -2.5 0.00 0 0 0 4 00:05:50
247 I <3 Mamas Titten 0 1 0 0 0.00 -0.75 0.0 -1.5 0.00 0 0 0 2 00:01:56
248 Redskin 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 6 00:00:00
249 |SOG|RaW mEaT 0 1 0 0 0.00 -0.30 0.0 -1.5 0.00 0 0 0 5 00:02:53
250 |SOG| Vir2L 0 0 0 0 0.00 0.25 0.0 0.5 0.00 0 0 0 2 00:01:58
251 |>DHS<|Rivera|Msg 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
252 |NotJesus| 0 1 0 0 0.00 -0.50 0.0 -2.0 0.00 0 0 0 4 00:03:14
253 Kurt 0 3 0 0 0.00 -0.75 0.0 -3.0 0.00 0 0 0 4 00:03:36
254 HP 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
255 diRtYdiXiE 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
256 Mills 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
